Fight Stats & Videos
- Record: 9-2
- (T)KO’s: 2
- Submissions: 5
- Decisions: 2
- Fighting For: Team Bodyshop
Result | Opponent | Method | Event Title | Date | Round | Time |
Loss | Marius Zaromskis | KO (Headkick) | Dream 10 – Welterweight Grand Prix 2009 Final | 07/20/2009 | 1 | 2:22 |
Win | Andre Galvao | Decision (Split) | Dream 10 – Welterweight Grand Prix 2009 Semifinal | 07/20/2009 | 2 | 5:00 |
Win | Yuya Shirai | Submission (Rear-Naked Choke) | Dream 8 – Welterweight Grand Prix 2009 Opening Round | 04/05/2009 | 1 | 0:59 |
Loss | Jay Hieron | KO (Punch) | Affliction – Day of Reckoning | 01/24/2009 | 1 | 1:04 |
Win | Markhaile Wedderburn | Submission (Guillotine Choke) | Iroquois – MMA Championships 4 | 06/21/2008 | 1 | 0:45 |
Win | Troy Acker | KO | GC 74-Evolution | 02/16/2008 | 1 | 0:24 |
Win | Jay Diamond | Submission (Guillotine Choke) | IGC-Guatemala | 11/10/2007 | 1 | 1:41 |
Win | Kevin Burns | TKO (Doctor Stoppage) | VFC 18-Hitmen | 02/16/2007 | 2 | 5:00 |
Win | James Giboo | Submission (Rear Naked Choke) | MCC 3-Mayem | 05/20/2006 | 2 | 0:56 |
Win | Bryce Teager | Decision (Unanimous) | VFC12-Warpath | 02/25/2006 | 3 | N/A |
Win | Shawn Westbrook | Submission (Rear Naked Choke) | AFC 3-All Fighting Championship 3 | 09/24/2005 | 2 | 2:10 |
Andre Galvao vs. Jason High, Semifinals DREAM Welterweight Grand Prix (7/20/09)
|
The Dream 10 Welterweight Grand Prix Final Match (7/20/09)
|
Jason Submits Yuya Shirai in Dream 8 on Apr 5, 2009:Jason KO’s Troy Acker in 24 seconds at Gladiator Challenge Evolution on Feb 16, 2008:
|